| Course: Cypress Woods GC City: Naples, FL Date: 4/2/03 |
| Weekday Sr. 18 hole Greens fee: $54.00 Sr. Tees: Yes |
| Weekday Reg. 18 hole Greens fee: $54.00 |
| 18 hole cart fee: $Included |
| Phone: 239-593-3392 |
| Comments | |||||
Water comes in to play on at least thirteen holes! Longest tees measure only 6042 yards. |
|||||
| The golf course | |||||
| Tees | uneven and/or poor grass | small | small-medium | medium-large | multiple teeing areas |
| Fairways | poor grass or unevenly cut | fair grass, evenly cut | good grass, evenly cut | excellent grass, evenly cut | exel. grass, no bad lies |
| Rough | no rough or rough w-bare spots | grass and weeds | heavy rough | light rough | first and second cut, light rough |
| Sand Bunkers | poor sand or good sand with debris, stones, footprints, etc | good sand poorly raked | good sand, raked, bunkers poorly defined | good sand, raked, well defined, but occassional imperfection | good sand, raked, well defined |
| Greens | bumpy or inconsistent or slow or poorly cut/worn out holes | small greens | small-medium, medium-large greens | small, medium and large greens | |
| Yardage Markers | none | 150 yd markers | 100, 150, 200 markers | 100, 150, 200 markers and yardages on sprinkler heads | 100, 150, 200 markers, yardages on sprinkler heads, layouts on score card, marked yardages on paved cart paths |
| Hazards clearly marked | no stakes or lines for hazards or o.b. | hazards or o.b. properly marked | some hazards and o.b properly marked | all hazards and o.b. marked with stakes | all hazards and o.b. marked with stakes and lines |
| Course/hole layout | you wouldn't play here again | ok to play if no tee time available anyplace else | You like the course, use most or all of the clubs in your bag | Same as good, but with great scenic value | You use every club in your bag and no matter what your score you enjoy playing here |
| The Amenities | |||||
| Ball washers | none | on some tees | on most tees | on every tee | on every tee with a towel |
| Personal Comfort | inadequate drinking water, no rest rooms on the course | adequate drinking water | adequate water and portable toilet(s) | adequate water, one rest room | adequate water, rest room each nine |
| Refreshment cart | none | came around once, poorly stocked | came around once, well stocked | came around twice, poorly stocked | came around twice, well stocked |
| Refreshment stand | none | in clubhouse at the turn, slow service | in clubhouse at the turn, fast service | outdoor stand between nines ok food and service | outdoor stand between nines good food and service |
| Clubhouse | none | snackbar, pro shop, restrooms | bar/grill, pro shop, restrooms | restaurant, bar/grill, rest rooms, pro shop | restaurant, bar/grill, rest rooms, pro shop, lockers, showers, valet service |
| Restaurant/Bar/Grill | none or poor food | lunch only | serves breakfast & lunch | beer/wine, grill, breakfast, lunch | full bar, grill, breakfast, lunch |
| Pro shop | none | poorly stocked and/or overpriced | has the essentials at a fair price | has the essentials at a discount | well stocked, fair/discount prices |
| Carts | noisy gas carts | quiet gas carts | quiet gas carts with roof | electric carts | electric carts with roof |
| Staff | grounds crew keeps mowing or working as you play through. slow/poor service in the bar and/or grill and/or pro shop | staff does their job competently | staff is courteous, competent, helpful | you feel like they're really glad to see you | |
| Practice area | |||||
| Driving Range | Yes | No | |||
| Practice Bunker | Yes | No | |||
| Practice Green | poor | Fair | Good | Very Good | Excellent |
| Playing time | |||||
| over 6 hrs |
5-6 hrs |
4-5 hrs |
under 4 hrs |
||